| Name | Sector | Instrument | Assets |
|---|---|---|---|
Groww Nifty 500 Momentum 50 ETF | others | Mutual Fund Units | 99.8% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty 500 Momentum 50 ETF FOF Direct Growth | 0.00% | 0.00% | 0.00% | 0.33% |
| Scheme Benchmark - Nifty 500 Momentum 50 Index – TRI | 0.00% | 0.00% | 0.00% | 1.04% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty 500 Momentum 50 ETF FOF Direct Growth | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹10,032.90 |
| Scheme Benchmark - Nifty 500 Momentum 50 Index – TRI | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹10,103.72 |
* 1% is payable if units are redeemed/switched-out within 30 days from the date of allotment. Nil - After 30 days
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty 500 Momentum 50