| Name | Sector | Instrument | Assets |
|---|---|---|---|
Tata Steel Limited | FERROUS METALS | Equity Shares | 18.9% |
Hindalco Industries Limited | NON - FERROUS METALS | Equity Shares | 16.5% |
Vedanta Limited | NON - FERROUS METALS | Equity Shares | 13.7% |
JSW Steel Limited | FERROUS METALS | Equity Shares | 13.5% |
Adani Enterprises Limited | MINERALS/MINING | Equity Shares | 6.2% |
Jindal Steel & Power Ltd | FERROUS METALS | Equity Shares | 5.0% |
APL Apollo Tubes Limited | INDUSTRIAL PRODUCTS | Equity Shares | 4.4% |
National Aluminium Company Limited | NON - FERROUS METALS | Equity Shares | 4.1% |
NMDC Ltd | MINERALS/MINING | Equity Shares | 3.3% |
Hindustan Zinc Limited | NON - FERROUS METALS | Equity Shares | 3.2% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty Capital Markets ETF FOF Direct Growth | 0.00% | 0.00% | 0.00% | -0.75% |
| Scheme Benchmark - Nifty Capital Markets Index - TRI | 0.00% | 0.00% | 0.00% | -0.18% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty Capital Markets ETF FOF Direct Growth | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹9,925.40 |
| Scheme Benchmark - Nifty Capital Markets Index - TRI | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹9,981.55 |
Nil
from July 1st 2020
• Long-term capital appreciation\n• Investment in equity and equity related instruments of the Nifty Capital Markets Index