| Name | Sector | Instrument | Assets |
|---|---|---|---|
Pidilite Industries Ltd | CHEMICALS | Equity Shares | 12.9% |
SRF Limited | CHEMICALS | Equity Shares | 11.8% |
UPL Limited | PESTICIDES | Equity Shares | 11.4% |
Solar Industries India Ltd | CHEMICALS | Equity Shares | 9.5% |
Coromandel International Ltd | PESTICIDES | Equity Shares | 7.8% |
PI Industries Ltd | PESTICIDES | Equity Shares | 7.5% |
Navin Fluorine International Limited | CHEMICALS | Equity Shares | 6.5% |
Gujarat Fluorochemicals Limited | CHEMICALS | Equity Shares | 3.7% |
Linde India Ltd. | CHEMICALS | Equity Shares | 3.6% |
Tata Chemicals Ltd | CHEMICALS | Equity Shares | 3.4% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty Chemicals ETF | 0.00% | 0.00% | 0.00% | -3.38% |
| Scheme Benchmark - Nifty Chemicals Index - TRI | 0.00% | 0.00% | 0.00% | -3.26% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty Chemicals ETF | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹9,661.82 |
| Scheme Benchmark - Nifty Chemicals Index - TRI | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹9,673.51 |
Nil
from July 1st 2020
• Investments in equity and equity-related instruments of Nifty Chemicals Index\n• Long-term capital appreciation