Name | Sector | Instrument | Assets |
---|---|---|---|
ICICI Bank Limited | BANKS | Equity Shares | 20.9% |
HDFC Bank Limited | BANKS | Equity Shares | 17.6% |
NSE BANK NIFTY 24/04/2025 | others | Futures | 6.9% |
State Bank of India | BANKS | Equity Shares | 5.7% |
Bajaj Holdings & Investment Limited | FINANCE | Equity Shares | 4.5% |
Axis Bank Limited | BANKS | Equity Shares | 3.7% |
One 97 Communications Limited | FINANCE | Equity Shares | 2.4% |
Max Financial Services Ltd | FINANCE | Equity Shares | 2.3% |
INDIA SHELTER FIN CORP LTD | FINANCE | Equity Shares | 2.2% |
Nuvama Wealth Management Limited | FINANCE | Equity Shares | 2.2% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Banking & Financial Services Fund Regular Growth | NA | NA | 5.18% | 5.51% |
Scheme Benchmark - NIFTY Financial Services TRI | NA | NA | 20.67% | 24.43% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Banking & Financial Services Fund Regular Growth | NA | NA | ₹10,517.55 | ₹10,551.00 |
Scheme Benchmark - NIFTY Financial Services TRI | NA | NA | ₹12,066.70 | ₹12,442.55 |
Inclusive of GST
nil
from July 1st 2020
• Looking for long-term capital appreciation, with an investment horizon of 5 - 10 years • Seeking investments predominantly in equity and equity-related instruments of the companies engaged in the financial services sector • Looking to benefit from growth opportunities and the potential of companies engaged in banking and financial services and other related sectors • Seeking investing opportunities across multiple BFSI sub-sectors • Having a slightly higher risk appetite • Those who already have a well-diversified portfolio, and are looking for some amount of concentration for the potential of outsized returns