Name | Sector | Instrument | Assets |
---|---|---|---|
HDFC Bank Limited | BANKS | Equity Shares | 6.0% |
ICICI Bank Limited | BANKS | Equity Shares | 5.8% |
Groww Liquid Fund - Dir Plan Growth Opt | others | Mutual Fund Units | 3.5% |
Persistent Systems Limited | SOFTWARE | Equity Shares | 2.9% |
Bajaj Finance Limited | FINANCE | Equity Shares | 2.9% |
NSE BANK NIFTY 29/05/2025 | others | Futures | 2.8% |
Mahindra & Mahindra Limited | AUTO | Equity Shares | 2.8% |
Navin Fluorine International Limited | CHEMICALS | Equity Shares | 2.6% |
Coforge Ltd. | SOFTWARE | Equity Shares | 2.5% |
Kotak Mahindra Bank Limited | BANKS | Equity Shares | 2.4% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Multicap Fund Direct Growth | NA | NA | NA | -10.17% |
Scheme Benchmark - Nifty 500 Multicap 50:25:25 Index TRI | NA | NA | NA | -10.54% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Multicap Fund Direct Growth | NA | NA | NA | ₹8,983.30 |
Scheme Benchmark - Nifty 500 Multicap 50:25:25 Index TRI | NA | NA | NA | ₹8,946.38 |
from July 1st 2020