| Name | Sector | Instrument | Assets |
|---|---|---|---|
ICICI Pru LargeCap Fund - Di -Growth | others | Mutual Fund Units | 14.8% |
Motilal Oswal Large & Midcap fund-DirGr | others | Mutual Fund Units | 12.5% |
Invesco Midcap Fund - Dir-Growth | others | Mutual Fund Units | 9.8% |
Kotak Contra Fund - Dir - Growth | others | Mutual Fund Units | 9.6% |
Nippon India LargeCap Fund- Dir-Growth | others | Mutual Fund Units | 7.8% |
ICICI Pru Bharat Consumption Fund - DG | others | Mutual Fund Units | 6.8% |
HDFC Credit Risk Debt Fund - Dir-Growth | others | Mutual Fund Units | 5.9% |
Motilal Oswal Smallcap Fund -Dir-Growth | others | Mutual Fund Units | 4.8% |
Nippon India MF- Nippon India Silver ETF | others | Mutual Fund Units | 4.3% |
Bandhan Dynamic Bond Fund - Dir-Growth | others | Mutual Fund Units | 4.3% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Multi Asset Omni FOF Direct Growth | 0.00% | 0.00% | 0.00% | -0.23% |
| Scheme Benchmark - Nifty 500 TRI (65%) CRISIL Composite Bond Fund Index (25%) Domestic Gold Prices (5%) Domestic Silver Prices (5%) | 0.00% | 0.00% | 0.00% | 12.45% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Multi Asset Omni FOF Direct Growth | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | -₹0.00 |
| Scheme Benchmark - Nifty 500 TRI (65%) CRISIL Composite Bond Fund Index (25%) Domestic Gold Prices (5%) Domestic Silver Prices (5%) | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹0.12 |
Nil
from July 1st 2020
• Long-term capital appreciation\n• Investments in a diversified portfolio of equity-oriented schemes, debt-oriented schemes, Gold & Silver ETFs