| Name | Sector | Instrument | Assets |
|---|---|---|---|
ICICI Pru LargeCap Fund - Di -Growth | others | Mutual Fund Units | 14.8% |
Motilal Oswal Large & Midcap fund-DirGr | others | Mutual Fund Units | 12.5% |
Invesco Midcap Fund - Dir-Growth | others | Mutual Fund Units | 9.8% |
Kotak Contra Fund - Dir - Growth | others | Mutual Fund Units | 9.6% |
Nippon India LargeCap Fund- Dir-Growth | others | Mutual Fund Units | 7.8% |
ICICI Pru Bharat Consumption Fund - DG | others | Mutual Fund Units | 6.8% |
HDFC Credit Risk Debt Fund - Dir-Growth | others | Mutual Fund Units | 5.9% |
Motilal Oswal Smallcap Fund -Dir-Growth | others | Mutual Fund Units | 4.8% |
Nippon India MF- Nippon India Silver ETF | others | Mutual Fund Units | 4.3% |
Bandhan Dynamic Bond Fund - Dir-Growth | others | Mutual Fund Units | 4.3% |
Nil
from July 1st 2020
• Long-term capital appreciation\n• Investments in a diversified portfolio of equity-oriented schemes, debt-oriented schemes, Gold & Silver ETFs