| Name | Sector | Instrument | Assets |
|---|---|---|---|
GOLD | others | Equity Shares | 97.7% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Gold ETF | NA | NA | NA | 29.25% |
| Scheme Benchmark - Domestic Price of Physical Gold | NA | NA | NA | 30.30% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Gold ETF | NA | NA | NA | ₹12,924.86 |
| Scheme Benchmark - Domestic Price of Physical Gold | NA | NA | NA | ₹13,030.40 |
Nil
from July 1st 2020
• Long-term capital appreciation • Investment in gold in order to generate returns similar to the performance of the gold, subject to tracking errors