Name | Sector | Instrument | Assets |
---|---|---|---|
TREPS 02-APR-2025 | others | Tri Party Repo (TREPs) | 98.9% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Overnight Fund Direct Growth | 4.90% | 6.13% | 6.59% | 4.92% |
Scheme Benchmark - CRISIL Liquid Overnight Index | 5.08% | 6.34% | 6.65% | 5.07% |
Additional Benchmark - Crisil 1 Yr T-Bill Index | 5.51% | 6.39% | 7.49% | 5.77% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Overnight Fund Direct Growth | ₹12,701.07 | ₹11,954.35 | ₹10,658.90 | ₹13,167.88 |
Scheme Benchmark - CRISIL Liquid Overnight Index | ₹12,810.89 | ₹12,024.19 | ₹10,664.76 | ₹13,275.09 |
Additional Benchmark - Crisil 1 Yr T-Bill Index | ₹13,076.79 | ₹12,040.85 | ₹10,748.61 | ₹13,791.85 |
Inclusive of GST
nil
from July 1st 2020
• Short Term savings • An overnight fund that aims to provide reasonable returns commensurate with low risk and providing a high level of liquidity • Low Risk