Name | Sector | Instrument | Assets |
---|---|---|---|
TREPS 01-JUL-2025 | others | Tri Party Repo (TREPs) | 98.1% |
TREPS 01-JUL-2025 | others | Tri Party Repo (TREPs) | 98.1% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Overnight Fund Direct Growth | 5.12% | 6.30% | 6.13% | 4.96% |
Scheme Benchmark - CRISIL Liquid Overnight Index | 5.30% | 6.50% | 6.22% | 5.11% |
Additional Benchmark - Crisil 1 Yr T-Bill Index | 5.59% | 6.98% | 7.06% | 5.85% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Overnight Fund Direct Growth | ₹12,838.16 | ₹12,012.95 | ₹10,613.17 | ₹13,466.77 |
Scheme Benchmark - CRISIL Liquid Overnight Index | ₹12,948.67 | ₹12,078.14 | ₹10,622.10 | ₹13,581.59 |
Additional Benchmark - Crisil 1 Yr T-Bill Index | ₹13,128.41 | ₹12,244.41 | ₹10,706.09 | ₹14,179.58 |
Inclusive of GST
nil
from July 1st 2020
• Short Term savings • An overnight fund that aims to provide reasonable returns commensurate with low risk and providing a high level of liquidity • Low Risk