Name | Sector | Instrument | Assets |
---|---|---|---|
SILVER | others | Equity Shares | 96.1% |
SILVER | others | Equity Shares | 96.1% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Silver ETF | NA | NA | NA | 8.22% |
Scheme Benchmark - Domestic Price of Physical Silver | NA | NA | NA | -0.52% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Silver ETF | NA | NA | NA | ₹10,822.02 |
Scheme Benchmark - Domestic Price of Physical Silver | NA | NA | NA | ₹9,947.80 |
from July 1st 2020
• Long-term capital appreciation\n• Investment in silver in order to generate returns similar to the performance of the silver, subject to tracking errors