Name | Sector | Instrument | Assets |
---|---|---|---|
Groww Silver ETF | others | Mutual Fund Units | 96.7% |
Groww Silver ETF | others | Mutual Fund Units | 96.7% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Silver ETF FOF Direct Growth | NA | NA | NA | 7.83% |
Scheme Benchmark - Domestic Price of Physical Silver | NA | NA | NA | -1.22% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Silver ETF FOF Direct Growth | NA | NA | NA | ₹10,782.70 |
Scheme Benchmark - Domestic Price of Physical Silver | NA | NA | NA | ₹9,877.87 |
from July 1st 2020
• Long-term capital appreciation\n• Investment in silver in order to generate returns similar to the performance of the silver, subject to tracking errors