| Name | Sector | Instrument | Assets |
|---|---|---|---|
Groww Liquid Fund - Dir Plan Growth Opt | others | Mutual Fund Units | 18.9% |
ICICI Bank Limited | BANKS | Equity Shares | 6.6% |
HDFC Bank Limited | BANKS | Equity Shares | 5.8% |
Hindalco Industries Limited | NON - FERROUS METALS | Equity Shares | 5.0% |
TVS Motor Company Ltd | AUTO | Equity Shares | 4.8% |
Eicher Motors Ltd | AUTO | Equity Shares | 3.7% |
Axis Bank Limited | BANKS | Equity Shares | 3.5% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 3.5% |
Grasim Industries Ltd | CEMENT | Equity Shares | 3.4% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 3.1% |
• 0.25% if redeemed within 30 Days from the date of allotment. • Nil - if redeemed after 30 Days from the date of allotment
from July 1st 2020