Name | Sector | Instrument | Assets |
---|---|---|---|
TREPS 02-APR-2025 | others | Tri Party Repo (TREPs) | 99.2% |
91 Days Treasury Bill 17-Apr-2025 | others | Treasury Bills | 0.8% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
GROWW NIFTY 1D Rate Liquid ETF | NA | NA | NA | 3.32% |
Scheme Benchmark - NIFTY 1D Rate Index | NA | NA | NA | 3.35% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
GROWW NIFTY 1D Rate Liquid ETF | NA | NA | NA | ₹10,332.14 |
Scheme Benchmark - NIFTY 1D Rate Index | NA | NA | NA | ₹10,335.11 |
from July 1st 2020
• Investors should understand that their principal will be at low risk • Benchmark riskometer is at low risk