Name | Sector | Instrument | Assets |
---|---|---|---|
GOLD | others | Equity Shares | 97.1% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Gold ETF | NA | NA | NA | 13.13% |
Scheme Benchmark - Domestic Price of Physical Gold | NA | NA | NA | 14.27% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Gold ETF | NA | NA | NA | ₹11,312.84 |
Scheme Benchmark - Domestic Price of Physical Gold | NA | NA | NA | ₹11,427.05 |
from July 1st 2020
• Long-term capital appreciation • Investment in gold in order to generate returns similar to the performance of the gold, subject to tracking errors