Name | Sector | Instrument | Assets |
---|---|---|---|
GOLD | others | Equity Shares | 96.6% |
GOLD | others | Equity Shares | 96.6% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Gold ETF | NA | NA | NA | 21.61% |
Scheme Benchmark - Domestic Price of Physical Gold | NA | NA | NA | 22.54% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Gold ETF | NA | NA | NA | ₹12,161.19 |
Scheme Benchmark - Domestic Price of Physical Gold | NA | NA | NA | ₹12,253.70 |
from July 1st 2020
• Long-term capital appreciation • Investment in gold in order to generate returns similar to the performance of the gold, subject to tracking errors