Name | Sector | Instrument | Assets |
---|---|---|---|
GROWW Gold ETF | others | Mutual Fund Units | 97.2% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Gold ETF FoF Regular - Growth | NA | NA | NA | 12.27% |
Scheme Benchmark - Domestic Price of Physical Gold | NA | NA | NA | 14.08% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Gold ETF FoF Regular - Growth | NA | NA | NA | ₹11,226.60 |
Scheme Benchmark - Domestic Price of Physical Gold | NA | NA | NA | ₹11,408.07 |
from July 1st 2020
● Investment predominantly in units of Groww Gold ETF ● Long term capital appreciation