| Name | Sector | Instrument | Assets |
|---|---|---|---|
Rev REPO deposit 859,895,851.67 INR DIRECT 5.25% 01/12/2025 | others | Rev REPO deposit | 75.9% |
Rev REPO deposit 263,212,087.99 INR DIRECT 5.65% 01/12/2025 | others | Rev REPO deposit | 23.2% |
TREPS 01-DEC-2025 | others | Tri Party Repo (TREPs) | 0.7% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Overnight Fund Regular Growth | 5.03% | 6.21% | 6.03% | 4.86% |
| Scheme Benchmark - CRISIL Liquid Overnight Index | 5.30% | 6.50% | 6.22% | 5.11% |
| Additional Benchmark - Crisil 1 Yr T-Bill Index | 5.59% | 6.98% | 7.06% | 5.85% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Overnight Fund Regular Growth | ₹12,779.96 | ₹11,982.46 | ₹10,602.52 | ₹13,390.21 |
| Scheme Benchmark - CRISIL Liquid Overnight Index | ₹12,948.67 | ₹12,078.14 | ₹10,622.10 | ₹13,581.59 |
| Additional Benchmark - Crisil 1 Yr T-Bill Index | ₹13,128.41 | ₹12,244.41 | ₹10,706.09 | ₹14,179.58 |
Inclusive of GST
NIL
from July 1st 2020
• Short Term savings • An overnight fund that aims to provide reasonable returns commensurate with low risk and providing a high level of liquidity • Low Risk