Groww Overnight Fund Regular Growth
Debt
Overnight
Low Risk
₹1404.3993
NAV as on 14 Aug 2026
Holdings (3)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
Rev REPO deposit 182,669,790.26 INR DIRECT 5.35% 03/08/2026 | others | Rev REPO deposit | 68.7% |
Rev REPO deposit 74,645,083.33 INR DIRECT 5% 03/08/2026 | others | Rev REPO deposit | 28.1% |
TREPS 03-AUG-2026 | others | Tri Party Repo (TREPs) | 2.6% |
Holding analysis
Equity / Debt / Cash Split
- Equity0.0%
- Debt2.6%
- Cash97.4%
Debt sector allocation
- Tri Party Repo (Treps)100.0%
Advanced ratios
Top 5
490%
Top 20
1826%
Understand terms
Scheme Performance
Annualised returns
as on 30 Jun 2026| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Overnight Fund Regular Growth | 5.39% | 6.00% | 5.14% | 4.89% |
| Scheme Benchmark - CRISIL Liquid Overnight Index | 5.50% | 6.40% | 5.69% | 5.13% |
| Additional Benchmark - Crisil 1 Yr T-Bill Index | 5.64% | 6.72% | 5.75% | 5.73% |
Current value of standard investment of ₹10,000
as on 30 Jun 2026| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Overnight Fund Regular Growth | ₹13,004.27 | ₹11,911.08 | ₹10,513.84 | ₹13,959.91 |
| Scheme Benchmark - CRISIL Liquid Overnight Index | ₹13,069.34 | ₹12,045.70 | ₹10,569.31 | ₹13,889.77 |
| Additional Benchmark - Crisil 1 Yr T-Bill Index | ₹13,157.24 | ₹12,154.33 | ₹10,574.58 | ₹14,419.79 |
Expense ratio, exit load and tax
Expense ratio: 0.23%
Inclusive of GST
Exit load
NIL
Stamp duty on investment: 0.005%
from July 1st 2020
Understand terms
Fund management
The Scheme aims to provide reasonable returns commensurate with low risk and providing a high level of liquidity, through investments made primarily i
Fund benchmark
CRISIL Liquid Overnight Index
Riskometer
This product is suitable for investors who are seeking*
- Short Term savings
- An overnight fund that aims to provide reasonable returns commensurate with low risk and providing a high level of liquidity
- Low Risk
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them
Scheme Riskometer
The Scheme Risk-o-meter is at Low
- Scheme risk level Low (current)
- Scheme risk level Low to Moderate
- Scheme risk level Moderate
- Scheme risk level Moderately High
- Scheme risk level High
- Scheme risk level Very High