Name | Sector | Instrument | Assets |
---|---|---|---|
HDFC Bank Limited | BANKS | Equity Shares | 9.0% |
ICICI Bank Limited | BANKS | Equity Shares | 6.2% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 5.6% |
Infosys Limited | SOFTWARE | Equity Shares | 3.7% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 3.0% |
Larsen & Toubro Limited | Construction | Equity Shares | 2.7% |
ITC Limited | CONSUMER NON DURABLES | Equity Shares | 2.5% |
Tata Consultancy Services Limited | SOFTWARE | Equity Shares | 2.4% |
Kotak Mahindra Bank Limited | BANKS | Equity Shares | 2.1% |
Axis Bank Limited | BANKS | Equity Shares | 2.0% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty 200 ETF | NA | NA | NA | 4.41% |
Scheme Benchmark - Nifty 200 Index - TRI | NA | NA | NA | 4.56% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty 200 ETF | NA | NA | NA | ₹10,441.40 |
Scheme Benchmark - Nifty 200 Index - TRI | NA | NA | NA | ₹10,456.18 |
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty 200 Index