Name | Sector | Instrument | Assets |
---|---|---|---|
HDFC Bank Limited | BANKS | Equity Shares | 9.0% |
HDFC Bank Limited | BANKS | Equity Shares | 9.0% |
ICICI Bank Limited | BANKS | Equity Shares | 6.1% |
ICICI Bank Limited | BANKS | Equity Shares | 6.1% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 6.0% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 6.0% |
Infosys Limited | SOFTWARE | Equity Shares | 3.4% |
Infosys Limited | SOFTWARE | Equity Shares | 3.4% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 3.2% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 3.2% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty 200 ETF | NA | NA | NA | 14.90% |
Scheme Benchmark - Nifty 200 Index - TRI | NA | NA | NA | 15.23% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty 200 ETF | NA | NA | NA | ₹11,489.60 |
Scheme Benchmark - Nifty 200 Index - TRI | NA | NA | NA | ₹11,523.09 |
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty 200 Index