Name | Sector | Instrument | Assets |
---|---|---|---|
State Bank of India | BANKS | Equity Shares | 5.1% |
State Bank of India | BANKS | Equity Shares | 5.1% |
Bajaj Finance Limited | FINANCE | Equity Shares | 5.0% |
Bajaj Finance Limited | FINANCE | Equity Shares | 5.0% |
Kotak Mahindra Bank Limited | BANKS | Equity Shares | 4.9% |
Kotak Mahindra Bank Limited | BANKS | Equity Shares | 4.9% |
Maruti Suzuki India Limited | AUTO | Equity Shares | 4.9% |
Maruti Suzuki India Limited | AUTO | Equity Shares | 4.9% |
Dr. Reddy's Laboratories Limited | PHARMACEUTICALS | Equity Shares | 4.7% |
Dr. Reddy's Laboratories Limited | PHARMACEUTICALS | Equity Shares | 4.7% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty 500 Low Volatility 50 ETF | NA | NA | NA | 2.03% |
Scheme Benchmark - Nifty 500 Low Volatility 50 Index – TRI | NA | NA | NA | 2.22% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty 500 Low Volatility 50 ETF | NA | NA | NA | ₹10,203.40 |
Scheme Benchmark - Nifty 500 Low Volatility 50 Index – TRI | NA | NA | NA | ₹10,222.48 |
from July 1st 2020
• Long-term capital appreciation\n• Investment in equity and equity-related instruments of the Nifty 500 Low Volatility 50 Index