Name | Sector | Instrument | Assets |
---|---|---|---|
GROWW NIFTY 200 ETF | others | Mutual Fund Units | 100.3% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty 200 ETF FOF Direct Growth | NA | NA | NA | 7.88% |
Scheme Benchmark - Nifty 200 Index - TRI | NA | NA | NA | 7.17% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty 200 ETF FOF Direct Growth | NA | NA | NA | ₹10,787.80 |
Scheme Benchmark - Nifty 200 Index - TRI | NA | NA | NA | ₹10,716.87 |
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty 200 Index