Name | Sector | Instrument | Assets |
---|---|---|---|
GROWW NIFTY 200 ETF | others | Mutual Fund Units | 101.1% |
GROWW NIFTY 200 ETF | others | Mutual Fund Units | 101.1% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty 200 ETF FOF Direct Growth | NA | NA | NA | 18.46% |
Scheme Benchmark - Nifty 200 Index - TRI | NA | NA | NA | 18.10% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty 200 ETF FOF Direct Growth | NA | NA | NA | ₹11,845.70 |
Scheme Benchmark - Nifty 200 Index - TRI | NA | NA | NA | ₹11,810.39 |
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty 200 Index