| Name | Sector | Instrument | Assets |
|---|---|---|---|
Eternal Limited | RETAILING | Equity Shares | 17.9% |
PB Fintech Limited | FINANCE | Equity Shares | 14.8% |
Info Edge (India) Ltd | RETAILING | Equity Shares | 12.5% |
One 97 Communications Limited | FINANCE | Equity Shares | 11.7% |
FSN E-Commerce Ventures Limited | RETAILING | Equity Shares | 8.8% |
SWIGGY LIMITED | RETAILING | Equity Shares | 7.8% |
Indian Railway Catering & Tourism Corp | CONSUMER NON DURABLES | Equity Shares | 5.0% |
Angel One Limited | FINANCE | Equity Shares | 4.2% |
Motilal Oswal Financial Services Limited | FINANCE | Equity Shares | 3.6% |
CarTrade Tech Limited | RETAILING | Equity Shares | 3.1% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty India Internet ETF | NA | NA | NA | 4.56% |
| Scheme Benchmark - Nifty India Internet Index – TRI | NA | NA | NA | 4.73% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty India Internet ETF | NA | NA | NA | ₹10,455.60 |
| Scheme Benchmark - Nifty India Internet Index – TRI | NA | NA | NA | ₹10,473.47 |
Nil
from July 1st 2020
• Long-term capital appreciation\n• Investment in equity and equity-related instruments of the Nifty India Internet Index