| Name | Sector | Instrument | Assets |
|---|---|---|---|
Eternal Limited | RETAILING | Equity Shares | 19.9% |
PB Fintech Limited | FINANCE | Equity Shares | 13.1% |
One 97 Communications Limited | FINANCE | Equity Shares | 10.9% |
Info Edge (India) Ltd | RETAILING | Equity Shares | 10.0% |
SWIGGY LIMITED | RETAILING | Equity Shares | 9.6% |
FSN E-Commerce Ventures Limited | RETAILING | Equity Shares | 8.7% |
Indian Railway Catering & Tourism Corp | CONSUMER NON DURABLES | Equity Shares | 4.0% |
Angel One Limited | FINANCE | Equity Shares | 4.0% |
Motilal Oswal Financial Services Limited | FINANCE | Equity Shares | 2.7% |
Billionbrains Garage Ventures Limited | FINANCE | Equity Shares | 2.5% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty India Internet ETF | 0.00% | 0.00% | 0.00% | -4.71% |
| Scheme Benchmark - Nifty India Internet Index – TRI | 0.00% | 0.00% | 0.00% | -4.35% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty India Internet ETF | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹9,528.60 |
| Scheme Benchmark - Nifty India Internet Index – TRI | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹9,565.18 |
Nil
from July 1st 2020
• Long-term capital appreciation\n• Investment in equity and equity-related instruments of the Nifty India Internet Index