Name | Sector | Instrument | Assets |
---|---|---|---|
Indian Railway Finance Corp Ltd | FINANCE | Equity Shares | 19.0% |
Indian Railway Finance Corp Ltd | FINANCE | Equity Shares | 19.0% |
Indian Railway Catering & Tourism Corp | CONSUMER NON DURABLES | Equity Shares | 17.7% |
Indian Railway Catering & Tourism Corp | CONSUMER NON DURABLES | Equity Shares | 17.7% |
Rail Vikas Nigam Limited | Construction | Equity Shares | 17.0% |
Rail Vikas Nigam Limited | Construction | Equity Shares | 17.0% |
Container Corporation of India Ltd | TRANSPORTATION | Equity Shares | 15.8% |
Container Corporation of India Ltd | TRANSPORTATION | Equity Shares | 15.8% |
NTPC Limited | Power | Equity Shares | 6.3% |
NTPC Limited | Power | Equity Shares | 6.3% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty India Railways PSU Index Fund Direct Growth | NA | NA | NA | 5.89% |
Scheme Benchmark - Nifty India Railways PSU Index – TRI | NA | NA | NA | 6.36% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty India Railways PSU Index Fund Direct Growth | NA | NA | NA | ₹10,589.00 |
Scheme Benchmark - Nifty India Railways PSU Index – TRI | NA | NA | NA | ₹10,636.48 |
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equityrelated instruments of the Nifty India Railways PSU Index