Name | Sector | Instrument | Assets |
---|---|---|---|
Groww Nifty India Defence ETF | others | Mutual Fund Units | 100.6% |
Groww Nifty India Defence ETF | others | Mutual Fund Units | 100.6% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty India Defence ETF FoF Direct - Growth | NA | NA | NA | 30.63% |
Scheme Benchmark - Nifty India Defence Index - TRI | NA | NA | NA | 32.59% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty India Defence ETF FoF Direct - Growth | NA | NA | NA | ₹13,063.50 |
Scheme Benchmark - Nifty India Defence Index - TRI | NA | NA | NA | ₹13,258.85 |
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty India Defnece Index