Name | Sector | Instrument | Assets |
---|---|---|---|
Indian Railway Finance Corp Ltd | FINANCE | Equity Shares | 18.9% |
Indian Railway Finance Corp Ltd | FINANCE | Equity Shares | 18.9% |
Indian Railway Catering & Tourism Corp | CONSUMER NON DURABLES | Equity Shares | 17.6% |
Indian Railway Catering & Tourism Corp | CONSUMER NON DURABLES | Equity Shares | 17.6% |
Rail Vikas Nigam Limited | Construction | Equity Shares | 16.9% |
Rail Vikas Nigam Limited | Construction | Equity Shares | 16.9% |
Container Corporation of India Ltd | TRANSPORTATION | Equity Shares | 15.7% |
Container Corporation of India Ltd | TRANSPORTATION | Equity Shares | 15.7% |
NTPC Limited | Power | Equity Shares | 6.3% |
NTPC Limited | Power | Equity Shares | 6.3% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty India Railways PSU ETF | NA | NA | NA | 4.96% |
Scheme Benchmark - Nifty India Railways PSU Index – TRI | NA | NA | NA | 5.24% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty India Railways PSU ETF | NA | NA | NA | ₹10,496.36 |
Scheme Benchmark - Nifty India Railways PSU Index – TRI | NA | NA | NA | ₹10,523.98 |
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equityrelated instruments of the Nifty India Railways PSU Index