Name | Sector | Instrument | Assets |
---|---|---|---|
Bajaj Auto Limited | AUTO | Equity Shares | 8.0% |
Mahindra & Mahindra Limited | AUTO | Equity Shares | 7.9% |
Maruti Suzuki India Limited | AUTO | Equity Shares | 7.9% |
Tata Motors Limited | AUTO | Equity Shares | 7.7% |
Bosch Limited | AUTO ANCILLARIES | Equity Shares | 4.2% |
CG Power and Industrial Solutions Ltd | INDUSTRIAL CAPITAL GOODS | Equity Shares | 4.2% |
Samvardhana Motherson International Ltd | AUTO ANCILLARIES | Equity Shares | 4.1% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 4.0% |
KPIT Technologies Limited | SOFTWARE | Equity Shares | 4.0% |
KEI Industries Ltd | INDUSTRIAL PRODUCTS | Equity Shares | 3.9% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty EV & New Age Automotive ETF | NA | NA | NA | -17.25% |
Scheme Benchmark - Nifty EV and New Age Automotive Index-TRI | NA | NA | NA | -16.87% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty EV & New Age Automotive ETF | NA | NA | NA | ₹8,274.75 |
Scheme Benchmark - Nifty EV and New Age Automotive Index-TRI | NA | NA | NA | ₹8,312.60 |
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty EV & New Age Automotive Index