Name | Sector | Instrument | Assets |
---|---|---|---|
Tata Motors Limited | AUTO | Equity Shares | 8.1% |
Tata Motors Limited | AUTO | Equity Shares | 8.1% |
Bajaj Auto Limited | AUTO | Equity Shares | 7.9% |
Bajaj Auto Limited | AUTO | Equity Shares | 7.9% |
Mahindra & Mahindra Limited | AUTO | Equity Shares | 7.8% |
Mahindra & Mahindra Limited | AUTO | Equity Shares | 7.8% |
Maruti Suzuki India Limited | AUTO | Equity Shares | 7.7% |
Maruti Suzuki India Limited | AUTO | Equity Shares | 7.7% |
Bosch Limited | AUTO ANCILLARIES | Equity Shares | 4.1% |
Bosch Limited | AUTO ANCILLARIES | Equity Shares | 4.1% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty EV & New Age Automotive ETF | NA | NA | NA | -8.55% |
Scheme Benchmark - Nifty EV and New Age Automotive Index-TRI | NA | NA | NA | -8.01% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty EV & New Age Automotive ETF | NA | NA | NA | ₹9,145.24 |
Scheme Benchmark - Nifty EV and New Age Automotive Index-TRI | NA | NA | NA | ₹9,198.80 |
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty EV & New Age Automotive Index