| Name | Sector | Instrument | Assets |
|---|---|---|---|
DLF Limited | CONSTRUCTION | Equity Shares | 19.7% |
The Phoenix Mills Limited | CONSTRUCTION | Equity Shares | 17.2% |
Godrej Properties Limited | CONSTRUCTION | Equity Shares | 13.4% |
Lodha Developers Limited | CONSTRUCTION | Equity Shares | 11.6% |
Prestige Estates Projects Ltd | CONSTRUCTION | Equity Shares | 11.6% |
Oberoi Realty Limited | CONSTRUCTION | Equity Shares | 10.2% |
Brigade Enterprises Limited | CONSTRUCTION | Equity Shares | 5.5% |
Anant Raj Limited | CONSTRUCTION | Equity Shares | 3.8% |
Aditya Birla Real Estate Limited | PAPER | Equity Shares | 3.6% |
Sobha Limited | CONSTRUCTION | Equity Shares | 3.2% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty Realty ETF | 0.00% | 0.00% | 0.00% | -15.28% |
| Scheme Benchmark - Nifty Realty Index - TRI | 0.00% | 0.00% | 0.00% | -15.16% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty Realty ETF | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹8,768.60 |
| Scheme Benchmark - Nifty Realty Index - TRI | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹8,783.13 |
NIL
from July 1st 2020
• Investments in equity and equity-related instruments of Nifty Realty Index. • Long-term capital growth