| Name | Sector | Instrument | Assets |
|---|---|---|---|
Tata Steel Limited | FERROUS METALS | Equity Shares | 18.6% |
Hindalco Industries Limited | NON - FERROUS METALS | Equity Shares | 16.0% |
JSW Steel Limited | FERROUS METALS | Equity Shares | 13.7% |
Vedanta Limited | NON - FERROUS METALS | Equity Shares | 12.8% |
Adani Enterprises Limited | MINERALS/MINING | Equity Shares | 7.3% |
Jindal Steel & Power Ltd | FERROUS METALS | Equity Shares | 4.9% |
APL Apollo Tubes Limited | INDUSTRIAL PRODUCTS | Equity Shares | 4.3% |
NMDC Ltd | MINERALS/MINING | Equity Shares | 3.6% |
National Aluminium Company Limited | NON - FERROUS METALS | Equity Shares | 3.5% |
Jindal Stainless Limited | FERROUS METALS | Equity Shares | 3.4% |
Nil
from July 1st 2020
• Long-term capital appreciation\n• Investment in equity and equityrelated instruments of the Nifty Metal Index