| Name | Sector | Instrument | Assets |
|---|---|---|---|
BSE Ltd | FINANCE | Equity Shares | 23.7% |
Multi Commodity Exchange of India Ltd. | FINANCE | Equity Shares | 17.0% |
HDFC Asset Management Company Ltd | FINANCE | Equity Shares | 12.3% |
360 ONE WAM LIMITED | FINANCE | Equity Shares | 6.5% |
Central Depository Services (India) Ltd | FINANCE | Equity Shares | 5.0% |
Angel One Limited | FINANCE | Equity Shares | 4.9% |
Nippon Life India Asset Management Ltd | FINANCE | Equity Shares | 4.4% |
Computer Age Management Services Ltd | FINANCE | Equity Shares | 4.3% |
Anand Rathi Wealth Limited | FINANCE | Equity Shares | 3.3% |
Motilal Oswal Financial Services Limited | FINANCE | Equity Shares | 3.1% |
from July 1st 2020