| Name | Sector | Instrument | Assets |
|---|---|---|---|
BSE Ltd | FINANCE | Equity Shares | 19.7% |
Multi Commodity Exchange of India Ltd. | FINANCE | Equity Shares | 17.7% |
HDFC Asset Management Company Ltd | FINANCE | Equity Shares | 13.1% |
360 ONE WAM LIMITED | FINANCE | Equity Shares | 7.1% |
Central Depository Services (India) Ltd | FINANCE | Equity Shares | 5.8% |
Computer Age Management Services Ltd | FINANCE | Equity Shares | 4.4% |
Angel One Limited | FINANCE | Equity Shares | 4.3% |
Nippon Life India Asset Management Ltd | FINANCE | Equity Shares | 4.1% |
Anand Rathi Wealth Limited | FINANCE | Equity Shares | 3.8% |
Kfin Technologies Limited | FINANCE | Equity Shares | 3.4% |
from July 1st 2020