Name | Sector | Instrument | Assets |
---|---|---|---|
Divi's Laboratories Limited | PHARMACEUTICALS | Equity Shares | 6.0% |
Mahindra & Mahindra Limited | AUTO | Equity Shares | 5.6% |
Tech Mahindra Limited | SOFTWARE | Equity Shares | 5.0% |
Indian Hotels Co Ltd | CONSUMER NON DURABLES | Equity Shares | 5.0% |
BSE Ltd | FINANCE | Equity Shares | 5.0% |
Dixon Technologies (India) Ltd. | CONSUMER DURABLES | Equity Shares | 4.9% |
Eternal Limited | RETAILING | Equity Shares | 4.9% |
Persistent Systems Limited | SOFTWARE | Equity Shares | 4.9% |
Trent Ltd | RETAILING | Equity Shares | 4.1% |
Info Edge (India) Ltd | RETAILING | Equity Shares | 4.0% |
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty 500 Momentum 50