Name | Sector | Instrument | Assets |
---|---|---|---|
Interglobe Aviation Limited | TRANSPORTATION | Equity Shares | 5.2% |
Interglobe Aviation Limited | TRANSPORTATION | Equity Shares | 5.2% |
HDFC Life Insurance Co Ltd | FINANCE | Equity Shares | 5.1% |
HDFC Life Insurance Co Ltd | FINANCE | Equity Shares | 5.1% |
Bajaj Finserv Ltd. | FINANCE | Equity Shares | 5.0% |
Bajaj Finserv Ltd. | FINANCE | Equity Shares | 5.0% |
Bajaj Finance Limited | FINANCE | Equity Shares | 4.9% |
Bajaj Finance Limited | FINANCE | Equity Shares | 4.9% |
SBI Life Insurance Company Limited | FINANCE | Equity Shares | 4.9% |
SBI Life Insurance Company Limited | FINANCE | Equity Shares | 4.9% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty 500 Momentum 50 ETF | NA | NA | NA | 11.04% |
Scheme Benchmark - Nifty 500 Momentum 50 Index – TRI | NA | NA | NA | 11.44% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty 500 Momentum 50 ETF | NA | NA | NA | ₹11,103.50 |
Scheme Benchmark - Nifty 500 Momentum 50 Index – TRI | NA | NA | NA | ₹11,143.60 |
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty 500 Momentum 50