Name | Sector | Instrument | Assets |
---|---|---|---|
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 10.0% |
ITC Limited | CONSUMER NON DURABLES | Equity Shares | 10.0% |
Hindustan Unilever Limited | CONSUMER NON DURABLES | Equity Shares | 9.3% |
Zomato Limited | RETAILING | Equity Shares | 6.5% |
Titan Company Limited | CONSUMER DURABLES | Equity Shares | 5.9% |
Trent Ltd | RETAILING | Equity Shares | 5.5% |
Asian Paints Limited | CONSUMER DURABLES | Equity Shares | 4.9% |
Interglobe Aviation Limited | TRANSPORTATION | Equity Shares | 4.7% |
Nestle India Limited | CONSUMER NON DURABLES | Equity Shares | 3.7% |
Varun Beverages Limited | CONSUMER NON DURABLES | Equity Shares | 3.4% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Non-Cyclical Consumer Index Fund Direct IDCW Monthly | NA | NA | NA | 1.61% |
Scheme Benchmark - Nifty Non-Cyclical Consumer Index - TRI | NA | NA | NA | 2.06% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Non-Cyclical Consumer Index Fund Direct IDCW Monthly | NA | NA | NA | ₹10,161.00 |
Scheme Benchmark - Nifty Non-Cyclical Consumer Index - TRI | NA | NA | NA | ₹10,206.06 |
* 1% is payable if units are redeemed/switched-out within 30 days from the date of allotment
from July 1st 2020