Name | Sector | Instrument | Assets |
---|---|---|---|
Indian Railway Finance Corp Ltd | FINANCE | Equity Shares | 18.8% |
Indian Railway Catering & Tourism Corp | CONSUMER NON DURABLES | Equity Shares | 18.6% |
Rail Vikas Nigam Limited | Construction | Equity Shares | 16.9% |
Container Corporation of India Ltd | TRANSPORTATION | Equity Shares | 16.1% |
NTPC Limited | Power | Equity Shares | 7.5% |
Bharat Electronics Ltd | OTHERS | Equity Shares | 4.8% |
Ircon International Limited | Construction | Equity Shares | 4.3% |
Oil and Natural Gas Corporation Ltd. | Oil | Equity Shares | 4.2% |
RITES LIMITED | Construction | Equity Shares | 2.5% |
Railtel Corporation Of India Limited | TELECOM - SERVICES | Equity Shares | 2.2% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty India Railways PSU Index Fund Direct IDCW Payout | NA | NA | NA | -6.05% |
Scheme Benchmark - Nifty India Railways PSU Index – TRI | NA | NA | NA | -5.84% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty India Railways PSU Index Fund Direct IDCW Payout | NA | NA | NA | ₹9,394.80 |
Scheme Benchmark - Nifty India Railways PSU Index – TRI | NA | NA | NA | ₹9,416.23 |
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equityrelated instruments of the Nifty India Railways PSU Index