Name | Sector | Instrument | Assets |
---|---|---|---|
Indian Railway Finance Corp Ltd | FINANCE | Equity Shares | 19.0% |
Indian Railway Finance Corp Ltd | FINANCE | Equity Shares | 19.0% |
Indian Railway Catering & Tourism Corp | CONSUMER NON DURABLES | Equity Shares | 17.7% |
Indian Railway Catering & Tourism Corp | CONSUMER NON DURABLES | Equity Shares | 17.7% |
Rail Vikas Nigam Limited | Construction | Equity Shares | 17.0% |
Rail Vikas Nigam Limited | Construction | Equity Shares | 17.0% |
Container Corporation of India Ltd | TRANSPORTATION | Equity Shares | 15.8% |
Container Corporation of India Ltd | TRANSPORTATION | Equity Shares | 15.8% |
NTPC Limited | Power | Equity Shares | 6.3% |
NTPC Limited | Power | Equity Shares | 6.3% |
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equityrelated instruments of the Nifty India Railways PSU Index