Groww Aggressive Hybrid Fund Regular IDCW Monthly
Hybrid
Aggresive Hybrid
Very High Risk
₹20.8087
NAV as on 14 Aug 2026
Holdings (91)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
TREPS 03-AUG-2026 | others | Tri Party Repo (TREPs) | 11.9% |
HDFC Bank Ltd CD 11-Sep-2026 | others | Certificate of Deposits | 5.5% |
HDFC Bank Limited | BANKS | Equity Shares | 4.6% |
ICICI Bank Limited | BANKS | Equity Shares | 4.1% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 3.6% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 2.4% |
Union Bank Of India CD 15-Mar-2027 | others | Certificate of Deposits | 2.2% |
Larsen & Toubro Limited | Construction | Equity Shares | 1.8% |
State Bank of India | BANKS | Equity Shares | 1.8% |
Infosys Limited | SOFTWARE | Equity Shares | 1.6% |
Holding analysis
Equity / Debt / Cash Split
- Equity75.4%
- Debt20.6%
- Cash4.1%
Equity sector allocation
- Banks24.2%
- Finance11.4%
- Consumer Non Durables8.1%
- Auto6.4%
- Software5.7%
- Petroleum Products4.8%
- Telecom - Services4.1%
- Pharmaceuticals3.9%
- Ferrous Metals3.5%
- Others27.9%
Debt sector allocation
- Tri Party Repo (Treps)57.9%
- Certificate Of Deposits37.5%
- Non Convertible Debentures4.7%
Advanced ratios
Top 5
69%
Top 20
243%
Understand terms
Scheme Performance
Annualised returns
as on 31 Jul 2026| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Aggressive Hybrid Fund Regular IDCW Monthly | 8.58% | 8.44% | 0.08% | 10.01% |
| Scheme Benchmark - Crisil Hybrid 35+65 - Aggressive Index | 12.55% | 13.23% | 7.81% | 12.71% |
| Additional Benchmark - NIFTY 50-TRI | 14.52% | 14.08% | 9.00% | 14.02% |
Current value of standard investment of ₹10,000
as on 31 Jul 2026| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Aggressive Hybrid Fund Regular IDCW Monthly | ₹15,091.27 | ₹12,753.41 | ₹10,008.41 | ₹20,715.70 |
| Scheme Benchmark - Crisil Hybrid 35+65 - Aggressive Index | ₹18,056.83 | ₹14,517.40 | ₹10,781.39 | ₹23,480.88 |
| Additional Benchmark - NIFTY 50-TRI | ₹19,699.39 | ₹14,848.13 | ₹10,900.00 | ₹25,492.78 |
Expense ratio, exit load and tax
Expense ratio: 2.35%
Inclusive of GST
Exit load
• 1% if redeemed/ switched out within 7 Days from the date of allotment, • Nil - if redeemed/ switched out after 7 Days from the date of allotment
Stamp duty on investment: 0.005%
from July 1st 2020
Understand terms
Fund management
The Scheme seeks to generate periodic return and long term capital appreciation from a judicious mix of equity and debt instruments.
However, there c
Fund benchmark
Crisil Hybrid 35+65 - Aggressive Index
Riskometer
This product is suitable for investors who are seeking*
• To generate periodic returns and long term capital appreciation from a judicious mix of equity and debt instruments
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them
Scheme Riskometer
The Scheme Risk-o-meter is at Very High
- Scheme risk level Low
- Scheme risk level Low to Moderate
- Scheme risk level Moderate
- Scheme risk level Moderately High
- Scheme risk level High
- Scheme risk level Very High (current)