Name | Sector | Instrument | Assets |
---|---|---|---|
HDFC Bank Limited | BANKS | Equity Shares | 4.5% |
HDFC Bank Limited | BANKS | Equity Shares | 4.5% |
ICICI Bank Limited | BANKS | Equity Shares | 4.3% |
ICICI Bank Limited | BANKS | Equity Shares | 4.3% |
Vishal Mega Mart Limited | RETAILING | Equity Shares | 3.2% |
Vishal Mega Mart Limited | RETAILING | Equity Shares | 3.2% |
Bajaj Finance Limited | FINANCE | Equity Shares | 3.0% |
Bajaj Finance Limited | FINANCE | Equity Shares | 3.0% |
Coforge Ltd. | SOFTWARE | Equity Shares | 2.7% |
Coforge Ltd. | SOFTWARE | Equity Shares | 2.7% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Multicap Fund Regular Growth | NA | NA | NA | 3.45% |
Scheme Benchmark - Nifty 500 Multicap 50:25:25 Index TRI | NA | NA | NA | 0.94% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Multicap Fund Regular Growth | NA | NA | NA | ₹10,345.00 |
Scheme Benchmark - Nifty 500 Multicap 50:25:25 Index TRI | NA | NA | NA | ₹10,093.60 |
from July 1st 2020
• Investments in equity and equity-related instruments across large-cap, mid-cap and small-cap stocks • Long-term capital growth