| Name | Sector | Instrument | Assets |
|---|---|---|---|
Groww BSE Power ETF | others | Mutual Fund Units | 100.2% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww BSE Power ETF FoF Regular Growth | NA | NA | NA | -3.16% |
| Scheme Benchmark - BSE Power Index - TRI | NA | NA | NA | -3.47% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww BSE Power ETF FoF Regular Growth | NA | NA | NA | ₹9,684.50 |
| Scheme Benchmark - BSE Power Index - TRI | NA | NA | NA | ₹9,652.59 |
Nil
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the BSE Power Index