| Name | Sector | Instrument | Assets |
|---|---|---|---|
GROWW NIFTY 200 ETF | others | Mutual Fund Units | 99.9% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty 200 ETF FOF Regular Growth | NA | NA | NA | 12.74% |
| Scheme Benchmark - Nifty 200 Index - TRI | NA | NA | NA | 12.85% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty 200 ETF FOF Regular Growth | NA | NA | NA | ₹11,274.50 |
| Scheme Benchmark - Nifty 200 Index - TRI | NA | NA | NA | ₹11,284.93 |
* 1% is payable if units are redeemed/switched-out within 30 days from the date of allotment. Nil - After 30 days
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty 200 Index