Name | Sector | Instrument | Assets |
---|---|---|---|
Groww Nifty India Defence ETF | others | Mutual Fund Units | 100.6% |
Groww Nifty India Defence ETF | others | Mutual Fund Units | 100.6% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty India Defence ETF FoF Regular - Growth | NA | NA | NA | 9.05% |
Scheme Benchmark - Nifty India Defence Index - TRI | NA | NA | NA | 10.92% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty India Defence ETF FoF Regular - Growth | NA | NA | NA | ₹10,905.40 |
Scheme Benchmark - Nifty India Defence Index - TRI | NA | NA | NA | ₹11,092.22 |
* 1% is payable if units are redeemed/switched-out within 30 days from the date of allotment. Nil - After 30 days
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty India Defnece Index