Name | Sector | Instrument | Assets |
---|---|---|---|
Multi Commodity Exchange of India Ltd. | FINANCE | Equity Shares | 2.3% |
Multi Commodity Exchange of India Ltd. | FINANCE | Equity Shares | 2.3% |
Central Depository Services (India) Ltd | FINANCE | Equity Shares | 1.6% |
Central Depository Services (India) Ltd | FINANCE | Equity Shares | 1.6% |
Laurus Labs Ltd | PHARMACEUTICALS | Equity Shares | 1.4% |
Laurus Labs Ltd | PHARMACEUTICALS | Equity Shares | 1.4% |
Crompton Greaves Consumer Elec Ltd | CONSUMER DURABLES | Equity Shares | 1.1% |
Crompton Greaves Consumer Elec Ltd | CONSUMER DURABLES | Equity Shares | 1.1% |
Cholamandalam Financial Holdings Ltd | FINANCE | Equity Shares | 1.1% |
Cholamandalam Financial Holdings Ltd | FINANCE | Equity Shares | 1.1% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Smallcap 250 Index Fund Regular Growth | NA | NA | 3.31% | 12.92% |
Scheme Benchmark - Nifty Smallcap 250 Index - TRI | NA | NA | 4.59% | 14.46% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Smallcap 250 Index Fund Regular Growth | NA | NA | ₹10,331.16 | ₹11,760.20 |
Scheme Benchmark - Nifty Smallcap 250 Index - TRI | NA | NA | ₹10,459.03 | ₹11,974.13 |
Nil
from July 1st 2020
This product is suitable for investors*: ● Looking for return that corresponds to the performance of Nifty Smallcap 250 Total Return Index subject to tracking error ● Seeking long term capital growth