| Name | Sector | Instrument | Assets |
|---|---|---|---|
Karur Vysya Bank Ltd | BANKS | Equity Shares | 1.6% |
Delhivery Limited | TRANSPORTATION | Equity Shares | 1.4% |
Navin Fluorine International Limited | CHEMICALS | Equity Shares | 1.3% |
Piramal Finance Ltd | FINANCE | Equity Shares | 1.2% |
Sona BLW Precision Forgings Limited | AUTO ANCILLARIES | Equity Shares | 1.2% |
Central Depository Services (India) Ltd | FINANCE | Equity Shares | 1.2% |
RBL Bank Limited | BANKS | Equity Shares | 1.0% |
City Union Bank Limited | BANKS | Equity Shares | 1.0% |
JB Chemicals & Pharmaceuticals Limited | PHARMACEUTICALS | Equity Shares | 1.0% |
Aster DM Healthcare Limited | Healthcare Services | Equity Shares | 1.0% |
*0.25% is payable if units are redeemed/switched-out within 7 days from the date of allotment. Nil - After 7 days
from July 1st 2020
This product is suitable for investors*: ● Looking for return that corresponds to the performance of Nifty Smallcap 250 Total Return Index subject to tracking error ● Seeking long term capital growth