| Name | Sector | Instrument | Assets |
|---|---|---|---|
GROWW Gold ETF | others | Mutual Fund Units | 13.7% |
HDFC Bank Limited | BANKS | Equity Shares | 5.7% |
TREPS 01-JUN-2026 | others | Tri Party Repo (TREPs) | 5.1% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 3.9% |
ICICI Bank Limited | BANKS | Equity Shares | 3.1% |
Mahindra & Mahindra Limited | AUTO | Equity Shares | 2.9% |
NABARD CP 12-Jun-2026 | others | Commercial Papers | 2.4% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 2.1% |
Larsen & Toubro Limited | Construction | Equity Shares | 2.0% |
ICICI Securities Ltd. CP - 05-Jun-2026 | others | Commercial Papers | 2.0% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Multi Asset Allocation Fund Regular Growth | 0.00% | 0.00% | 0.00% | 4.74% |
| Scheme Benchmark - Nifty 500 TRI (60%) CRISIL Composite Bond Fund Index (30%) Domestic Gold Prices (5%) Domestic Silver Prices (5%) | 0.00% | 0.00% | 0.00% | 10.27% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Multi Asset Allocation Fund Regular Growth | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹0.05 |
| Scheme Benchmark - Nifty 500 TRI (60%) CRISIL Composite Bond Fund Index (30%) Domestic Gold Prices (5%) Domestic Silver Prices (5%) | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹0.10 |
If redeemed within 30 days from the date of allotment: 1% If redeemed after 30 days from the date of allotment: NIL
from July 1st 2020
• Investments in equity and equity-related instruments, Debt & Money market instruments, Commodities and in units of REITs & InvITs\n• Long-term capital growth